Stream enables the modern workforce, through the power of a purpose-built platform, to improve their financial wellbeing. By bringing together On-demand Pay, budgeting solutions, savings tools and financial education, Stream reduces employees’ financial stress and helps people as they start their journey to achieve financial freedom.
For employers, Stream delivers improved employee engagement, boosted employee retention and greater productivity among their workforce.
Stream provides a holistic suite of financial wellbeing features within an easy-to-use smartphone app. They include:
Stream is a B corporation, built with a social charter to provide fair financial services.
This ready-to-use integration delivers Stream’s market-leading financial wellbeing platform. Our direct connection to Paylocity establishes a reliable pipeline that maintains synchronization while only needing a minimal lift from your team to get started.
From employee onboarding through to unenrollment, the entire process operates in the background. Therefore, offering value to your workforce without an administrative burden to the human resource and payroll teams.
There are no costs associated with activating Stream’s Paylocity integration.
Additionally, there's no charges for setup, implementation or licensing.
Employee (Minimal)
Stream Field Name | Paylocity Field Name | Type | Direction | Paylocity Endpoint | Required? |
|---|---|---|---|---|---|
employee_id | employeeID | string | pull | GET employee | ✅ |
first_name | firstName | string | pull | GET employee | ✅ |
last_name | lastName | string | pull | GET employee | ✅ |
emailAddress | string | pull | GET employee | ✅ | |
start_date | hireDate | YYYY-MM-DD | pull | GET employee | ✅ |
termination_date | terminationDate | YYYY-MM-DD | pull | GET employee |
Employee (Full)
Stream Field Name | Paylocity Field Name | Type | Direction | Paylocity Endpoint | Required? |
|---|---|---|---|---|---|
bank_account_number | accountNumber | string | pull | GET employee direct deposit | ✅ |
bank_routing_number | routingNumber | string | pull | GET employee direct deposit | ✅ |
salary | annualSalary | float (2 places) | pull | GET employee | ✅ |
rate | rate | float (2 places) | pull | GET employee | ✅ |
Direct Deposit Swap
Stream Field Name | Paylocity Field Name | Type | Direction | Paylocity Endpoint | Required? |
|---|---|---|---|---|---|
employee_id | employeeID | string | push | PATCH update employee | ✅ |
bank_routing_number | routingNumber | string | push | PATCH update employee | ✅ |
bank_account_number | accountNumber | string | push | PATCH update employee | ✅ |
bank_account_type | accountType | string | push | PATCH update employee |
See why leading employers rely on Stream to deliver their employees the financial wellbeing app they've been waiting for.
And, understand how our integration with Paylocity can help you move your business forward.